Coach runs Nola - Azuga
Travel between Nola and Azuga with Sempre Dritto Tour.
| The cheapest ticket | 600 lei |
| The fastest bus | 2days 10h |
| Distance | 983 km |
| Daily buses | 1 |
| The first departure | 22:55 |
| The last bus | 22:55 |
Transport services offered between Nola and Azuga:
| Sempre Dritto Tour | ||||||||
| Note | - | |||||||
| Routes | 1 × | |||||||
| Distance | 983 km | |||||||
| Duration | 2days 10h | |||||||
| Running days |
|
|||||||
Price
|
||||||||
| Cancellation policy | 24 hours |
Departure stations from Nola to Azuga
races Nola (Italia) - Azuga (Romania)
-
Sempre Dritto TourNola
Azuga 22:55
09:45120€